In this tutorial we will use the well-known Northwind sample database.
Below is a selection from the "Orders" table:
| OrderID | CustomerID | EmployeeID | OrderDate | ShipperID |
|---|---|---|---|---|
| 10308 | 2 | 7 | 1996-09-18 | 3 |
| 10309 | 37 | 3 | 1996-09-19 | 1 |
| 10310 | 77 | 8 | 1996-09-20 | 2 |
And a selection from the "Employees" table:
| EmployeeID | LastName | FirstName | BirthDate | Photo |
|---|---|---|---|---|
| 1 | Davolio | Nancy | 12/8/1968 | EmpID1.pic |
| 2 | Fuller | Andrew | 2/19/1952 | EmpID2.pic |
| 3 | Leverling | Janet | 8/30/1963 | EmpID3.pic |
Practice Excercise Practice now