In this tutorial we will use the well-known Northwind sample database.
Below is a selection from the "Customers" table:
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
And a selection from the "Orders" table:
OrderID | CustomerID | EmployeeID | OrderDate | ShipperID |
---|---|---|---|---|
10354 | 58 | 8 | 1996-11-14 | 3 |
10355 | 4 | 6 | 1996-11-15 | 1 |
10356 | 86 | 6 | 1996-11-18 | 2 |
Practice Excercise Practice now