Below is a selection from the "Products" table in the Northwind sample database:
| ProductID | ProductName | SupplierID | CategoryID | Unit | Price |
|---|---|---|---|---|---|
| 1 | Chais | 1 | 1 | 10 boxes x 20 bags | 18 |
| 2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19 |
| 3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10 |
| 4 | Chef Anton's Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 22 |
| 5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.35 |
Practice Excercise Practice now