Below is a selection from the "Products" table in the Northwind sample database:

ProductID ProductName SupplierID CategoryID Unit Price
1 Chais 1 1 10 boxes x 20 bags 18
2 Chang 1 1 24 - 12 oz bottles 19
3 Aniseed Syrup 1 2 12 - 550 ml bottles 10
4 Chef Anton's Cajun Seasoning 2 2 48 - 6 oz jars 22
5 Chef Anton's Gumbo Mix 2 2 36 boxes 21.35
6 Grandma's Boysenberry Spread 3 2 12 - 8 oz jars 25
7 Uncle Bob's Organic Dried Pears 3 7 12 - 1 lb pkgs. 30
8 Northwoods Cranberry Sauce 3 2 12 - 12 oz jars 40
9 Mishi Kobe Niku 4 6 18 - 500 g pkgs. 97

And a selection from the "OrderDetails" table:

OrderDetailID OrderID ProductID Quantity
1 10248 11 12
2 10248 42 10
3 10248 72 5
4 10249 14 9
5 10249 51 40
6 10250 41 10
7 10250 51 35
8 10250 65 15
9 10251 22 6
10 10251 57 15



Practice Excercise Practice now