Detail Form
We will send your result on your email id and phone no. please fill detail
Consider the following table in MySQL:
Table name: Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | John | Wilson | 10000 | 01-MAR-2013 | Banking |
2 | Bob | Jones | 80000 | 01-APR-2013 | Insurance |
3 | Ben | Johnson | 90000 | 01-APR-2013 | Service |
4 | Mike | White | 40000 | 01-APR-2013 | Insurance |
5 | Tara | Green | 50000 | 01-MAR-2013 | Banking |
Which of the following queries returns the position of a
in the name Tara
from theEmployee
table?
Consider the following table in MySQL:
Table name: Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | John | Wilson | 10000 | 01-MAR-2013 | Banking |
Which of the following queries is used to return the length of the First_Name
column from the Employee
table?
In MySQL, which of the following queries returns the details of the employees, who joined in the year 2014
, from the Employee
table:
Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | Alice | Smith | 10000 | 01-MAR-2013 | Banking |
2 | Bob | Jones | 80000 | 01-APR-2013 | Insurance |
3 | Ben | Johnson | 90000 | 01-APR-2014 | Service |
4 | Mike | White | 40000 | 01-APR-2013 | Insurance |
5 | Tara | Green | 50000 | 01-MAR-2014 | Banking |
In MySQL, which of the following queries is used to return the details of employees, who joined before March 1st, 2014, from the Employee
table:
Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | Alice | Smith | 10000 | 01-MAR-2013 | Banking |
2 | Bob | Jones | 80000 | 01-APR-2013 | Insurance |
3 | Ben | Johnson | 90000 | 01-APR-2014 | Service |
4 | Mike | White | 40000 | 01-APR-2013 | Insurance |
5 | Tara | Green | 50000 | 01-MAR-2014 | Banking |
Consider the following table in MySQL:
Table name: Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | Alice | Smith | 10000 | 01-MAR-2013 | Banking |
2 | Bob | Jones | 80000 | 01-APR-2013 | Insurance |
3 | Ben | Johnson | 90000 | 01-APR-2014 | Service |
4 | Mike | White | 40000 | 01-APR-2013 | Insurance |
5 | Tara | Green | 50000 | 01-MAR-2014 | Banking |
Employee
table?
Consider the following table in MySQL:
Table name: Employee
Employee_Id | First_Name | Last_Name | Salary | Joining_Date | Department |
---|---|---|---|---|---|
1 | Alice | Smith | 10000 | 01-MAR-2013 | Banking |
2 | Bob | Jones | 80000 | 01-APR-2013 | Insurance |
3 | Ben | Johnson | 90000 | 01-APR-2014 | Service |
4 | Mike | White | 40000 | 01-APR-2013 | Insurance |
5 | Tara | Green | 50000 | 01-MAR-2014 | Banking |
Joining_Time
and Joining_date
columns from the Employee
table?
5
salaries from the table Employee
that has a salary
column and n
rows?
Employee
table, whose First_name
and Salary
columns have N
number of records each?
In MySQL, which of the following commands is used to display all the records in which the name starts with the letters alx
and the phone number is 3444444
and to limit the records displayed from 1 to 9?
In MySQL, which of the following functions returns the string representation of the binary value passed to it?